<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Journey to Austrianism via the City</title>
	<atom:link href="http://www.cobdencentre.org/2010/01/my-journey-to-austrianism-via-the-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cobdencentre.org/2010/01/my-journey-to-austrianism-via-the-city/</link>
	<description>For honest money and social progress</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:29:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom</title>
		<link>http://www.cobdencentre.org/2010/01/my-journey-to-austrianism-via-the-city/comment-page-1/#comment-78</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 14 Oct 2009 01:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cobdencentre.org/?p=1238#comment-78</guid>
		<description>Except that the Austrian&#039;s did accurately predict something that others did not.  When the talking heads were yelling that no one could have ever seen this coming, there was not a single Austrian Economist in that group.  Rather they were of the group that got it right.  Not far-fetched, but clearly not mainstream.  Could mainstream economic thinking be wrong?</description>
		<content:encoded><![CDATA[<p>Except that the Austrian&#8217;s did accurately predict something that others did not.  When the talking heads were yelling that no one could have ever seen this coming, there was not a single Austrian Economist in that group.  Rather they were of the group that got it right.  Not far-fetched, but clearly not mainstream.  Could mainstream economic thinking be wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.cobdencentre.org/2010/01/my-journey-to-austrianism-via-the-city/comment-page-1/#comment-76</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 13 Oct 2009 23:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cobdencentre.org/?p=1238#comment-76</guid>
		<description>Yes!</description>
		<content:encoded><![CDATA[<p>Yes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.cobdencentre.org/2010/01/my-journey-to-austrianism-via-the-city/comment-page-1/#comment-75</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 13 Oct 2009 22:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cobdencentre.org/?p=1238#comment-75</guid>
		<description>Jonathan Muller

I think Tyler&#039;s point is that money originally came from the free market rather than govt dictats.  It&#039;s therefore not irrelevant as it shows that, should the politics allow, money could go back to being a free market. 

I understand that many of the crashes were created when govt suspended the gold convertability of paper money that was supposedly backed by gold (or silver), or other govt interference (eg tariffs).  There is also a difference between a &quot;crash&quot; - ie a recession - and a general fall in prices, for example if production increases faster than gold can be dug out of the ground.

I agree that no-one has a crystal ball, but the predictions of the Austrians were in stark contrast to the mainstream economists meaning that, really, it was only the timing that was not predicted.  Here are a couple of links you may find interesting:
http://mises.org/story/3128
http://mises.org/journals/scholar/Thornton6.pdf

Cheers

Sam</description>
		<content:encoded><![CDATA[<p>Jonathan Muller</p>
<p>I think Tyler&#8217;s point is that money originally came from the free market rather than govt dictats.  It&#8217;s therefore not irrelevant as it shows that, should the politics allow, money could go back to being a free market. </p>
<p>I understand that many of the crashes were created when govt suspended the gold convertability of paper money that was supposedly backed by gold (or silver), or other govt interference (eg tariffs).  There is also a difference between a &#8220;crash&#8221; &#8211; ie a recession &#8211; and a general fall in prices, for example if production increases faster than gold can be dug out of the ground.</p>
<p>I agree that no-one has a crystal ball, but the predictions of the Austrians were in stark contrast to the mainstream economists meaning that, really, it was only the timing that was not predicted.  Here are a couple of links you may find interesting:<br />
<a href="http://mises.org/story/3128" rel="nofollow">http://mises.org/story/3128</a><br />
<a href="http://mises.org/journals/scholar/Thornton6.pdf" rel="nofollow">http://mises.org/journals/scholar/Thornton6.pdf</a></p>
<p>Cheers</p>
<p>Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.cobdencentre.org/2010/01/my-journey-to-austrianism-via-the-city/comment-page-1/#comment-74</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 13 Oct 2009 22:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cobdencentre.org/?p=1238#comment-74</guid>
		<description>Mark

Just to be clear, the Libertarian Party of the UK (http://www.lpuk.org) is nothing whatsoever to do with the US LP, although clearly you might expect some of the fundamental ideas to be similar!

We already have a Councillor and there will be some candidates standing in the 2010 general and local elections, so please check us out - we need help to get the message out there before the UK goes completely down the tubes!

Cheers

Sam</description>
		<content:encoded><![CDATA[<p>Mark</p>
<p>Just to be clear, the Libertarian Party of the UK (<a href="http://www.lpuk.org" rel="nofollow">http://www.lpuk.org</a>) is nothing whatsoever to do with the US LP, although clearly you might expect some of the fundamental ideas to be similar!</p>
<p>We already have a Councillor and there will be some candidates standing in the 2010 general and local elections, so please check us out &#8211; we need help to get the message out there before the UK goes completely down the tubes!</p>
<p>Cheers</p>
<p>Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Muller</title>
		<link>http://www.cobdencentre.org/2010/01/my-journey-to-austrianism-via-the-city/comment-page-1/#comment-67</link>
		<dc:creator>Jonathan Muller</dc:creator>
		<pubDate>Tue, 13 Oct 2009 08:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cobdencentre.org/?p=1238#comment-67</guid>
		<description>Tyler offers us a certain amount of sense and a degree of exaggeration.

First, his story about barter is irrelevant.  Economists have this version in which primitive people traded just like us, only without money, but they actually used a lot more gift exchanges and a lot less commerce.

Yes, there were crashes on the gold standard, too, so the gold standard alone is not a guarantee of stability.  All it means is the money supply is controlled by a deus ex machina -- the mining of gold.

You don&#039;t need to be an Austrian to see how the combination of loose money and over-gearing of banks set the world up for a fall.  Most of all, there is no crystal ball, so to say the Austrians predicted something that others could not see is far-fetched.</description>
		<content:encoded><![CDATA[<p>Tyler offers us a certain amount of sense and a degree of exaggeration.</p>
<p>First, his story about barter is irrelevant.  Economists have this version in which primitive people traded just like us, only without money, but they actually used a lot more gift exchanges and a lot less commerce.</p>
<p>Yes, there were crashes on the gold standard, too, so the gold standard alone is not a guarantee of stability.  All it means is the money supply is controlled by a deus ex machina &#8212; the mining of gold.</p>
<p>You don&#8217;t need to be an Austrian to see how the combination of loose money and over-gearing of banks set the world up for a fall.  Most of all, there is no crystal ball, so to say the Austrians predicted something that others could not see is far-fetched.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrg</title>
		<link>http://www.cobdencentre.org/2010/01/my-journey-to-austrianism-via-the-city/comment-page-1/#comment-66</link>
		<dc:creator>mrg</dc:creator>
		<pubDate>Tue, 13 Oct 2009 07:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cobdencentre.org/?p=1238#comment-66</guid>
		<description>UK for me ... for now.  Thanks for the links.</description>
		<content:encoded><![CDATA[<p>UK for me &#8230; for now.  Thanks for the links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Neal</title>
		<link>http://www.cobdencentre.org/2010/01/my-journey-to-austrianism-via-the-city/comment-page-1/#comment-60</link>
		<dc:creator>Chris Neal</dc:creator>
		<pubDate>Mon, 12 Oct 2009 21:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cobdencentre.org/?p=1238#comment-60</guid>
		<description>James thanks you have made this really easy to understand, at last an explanation of sheer clarity. Now am i right in thinking that all this quantitative easing is shoving piles of money into the banksters coffers and they are reinvesting it in equities which is why they are going back up at such an alarming rate? I see FTSE is back over 5200 today the air is a little thin up here but all the time Gordon and his chums are Q.easing it probably won&#039;t fall, perhaps its time for a bear put spread strategy? Or should I wait until nearer the election as George Osborne will hopefully turn off the QE tap so we can take the pain and address paying back the piles of debt. ho hum!!
again many thanks
Chris</description>
		<content:encoded><![CDATA[<p>James thanks you have made this really easy to understand, at last an explanation of sheer clarity. Now am i right in thinking that all this quantitative easing is shoving piles of money into the banksters coffers and they are reinvesting it in equities which is why they are going back up at such an alarming rate? I see FTSE is back over 5200 today the air is a little thin up here but all the time Gordon and his chums are Q.easing it probably won&#8217;t fall, perhaps its time for a bear put spread strategy? Or should I wait until nearer the election as George Osborne will hopefully turn off the QE tap so we can take the pain and address paying back the piles of debt. ho hum!!<br />
again many thanks<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Tyler</title>
		<link>http://www.cobdencentre.org/2010/01/my-journey-to-austrianism-via-the-city/comment-page-1/#comment-58</link>
		<dc:creator>James Tyler</dc:creator>
		<pubDate>Mon, 12 Oct 2009 07:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cobdencentre.org/?p=1238#comment-58</guid>
		<description>Fractional reserve banking.</description>
		<content:encoded><![CDATA[<p>Fractional reserve banking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Barbera</title>
		<link>http://www.cobdencentre.org/2010/01/my-journey-to-austrianism-via-the-city/comment-page-1/#comment-55</link>
		<dc:creator>Brad Barbera</dc:creator>
		<pubDate>Mon, 12 Oct 2009 01:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cobdencentre.org/?p=1238#comment-55</guid>
		<description>The Libertarian Party, in the US, is such a party publicly committed to these rpinciples.  You can learn more at http://www.lp.org/.  Their theme is &quot;Smaller Government.  Lower Taxes.  More Freedom.&quot;  In the UK, the party can be found at http://lpuk.org/.</description>
		<content:encoded><![CDATA[<p>The Libertarian Party, in the US, is such a party publicly committed to these rpinciples.  You can learn more at <a href="http://www.lp.org/" rel="nofollow">http://www.lp.org/</a>.  Their theme is &#8220;Smaller Government.  Lower Taxes.  More Freedom.&#8221;  In the UK, the party can be found at <a href="http://lpuk.org/" rel="nofollow">http://lpuk.org/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billll</title>
		<link>http://www.cobdencentre.org/2010/01/my-journey-to-austrianism-via-the-city/comment-page-1/#comment-53</link>
		<dc:creator>Billll</dc:creator>
		<pubDate>Sun, 11 Oct 2009 23:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cobdencentre.org/?p=1238#comment-53</guid>
		<description>The panic of 1600 was caused when a great deal of gold was added to the system. The current fiasco was done entirely with fiat money. Hard currency has the effect of stabilizing prices, but apparently cannot prevent crashes and panics as such. Or am I missing something here?</description>
		<content:encoded><![CDATA[<p>The panic of 1600 was caused when a great deal of gold was added to the system. The current fiasco was done entirely with fiat money. Hard currency has the effect of stabilizing prices, but apparently cannot prevent crashes and panics as such. Or am I missing something here?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
